RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 531719 | ||
| NSE Symbol* | BHAGCHEM | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE414D01027 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L24219TG1993PLC015963 | ||
| Name of the company* | BHAGIRADHA CHEMICALS AND INDUSTRIES LIMITED | ||
| Registered office address | |||
| Registered office address* | 8-2-269/S/3/A, PLOT NO.3, SAGAR SOCIETY, ROAD NO.2, BANJARA HILLS | ||
| Registered office state* | TELANGANA | ||
| Registered office city* | HYDERABAD | ||
| Registered office district* | HYDERABAD | ||
| Registered office pin code* | 500034 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 040 | 42221212 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.bhagirad.com | ||
| Registered office email | info@bhagirad.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 8-2-269/S/3/A, PLOT NO.3, SAGAR SOCIETY, ROAD NO.2, BANJARA HILLS | ||
| Correspondence state | TELANGANA | ||
| Correspondence city | HYDERABAD | ||
| Correspondence district | HYDERABAD | ||
| Correspondence pin code | 500034 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 040 | 42221212 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | info@bhagirad.com | ||
| Reporting quarter* | 30-06-2024 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 124434980 | 100 |
| National Stock Exchange of India Ltd(NSE) | 124434980 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 124434980 | |
| Listed capital (BSE) (As per company records)* | 124434980 | 100 |
| Held in dematerialised form in CDSL* | 32618978 | 26.21 |
| Held in dematerialised form in NSDL* | 91786842 | 73.76 |
| Physical* | 29160 | 0.02 |
| Total no.of shares* | 124434980 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Any Other | 104054830 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
| 2 | Any Other | 104054830 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | No | Textual Information(2) |
| 3 | Preferential Issue | 20380150 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(3) |
| 4 | Preferential Issue | 20380150 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | No | Textual Information(4) |
Text Block | |
| Textual Information(1) | The existing equity shares of the company have undergone sub- division/ split, such that 1 (one) equity share having face value of Rs. 10/- each, fully paid-up, was sub-divided/split into 10 equity shares having face value of Re.1 /- each, fully paid- up, ranking pari- passu in all respects with effect from May 02, 2024 (Record Date), pursuant to the approvals received from the shareholders of the company through postal ballot by way of remote e-voting on Wednesday, April 10, 2024 (being the last date of remote e-voting). Consequently the Capital Clause (Clause V) of the Memorandum of Association of the Company was altered/amended, pursuant to the split of face value of equity shares of the company from Rs.10/- (Rupees Ten) each to Re. 1 /- (Rupee one) each. |
| Textual Information(2) | The existing equity shares of the company have undergone sub- division/ split, such that 1 (one) equity share having face value of Rs. 10/- each, fully paid-up, was sub-divided/split into 10 equity shares having face value of Re.1 /- each, fully paid- up, ranking pari- passu in all respects with effect from May 02, 2024 (Record Date), pursuant to the approvals received from the shareholders of the company through postal ballot by way of remote e-voting on Wednesday, April 10, 2024 (being the last date of remote e-voting). Consequently the Capital Clause (Clause V) of the Memorandum of Association of the Company was altered/amended, pursuant to the split of face value of equity shares of the company from Rs.10/- (Rupees Ten) each to Re. 1 /- (Rupee one) each. Since Column No. 5, i.e., listed on stock exchanges (specify names), does not allow to choose both BSE Limited (BSE) and the National Stock Exchange of India (NSE), we have created Row No. 2 to mention that the sub-divided shares were also listed on the National Stock Exchange of India (NSE). |
| Textual Information(3) | The Share Allotment- Sub Committee of the Board of Directors of the Company at its meeting held on May 09, 2024, allotted 2,03,80,150 No. of equity shares of face value of Re.1/- each, upon exercising the option to apply for conversion of warrants alloted by the company on November 17, 2023, to fully paid up Equity Shares of the Company by 56 warrant holders. |
| Textual Information(4) | The Share Allotment- Sub Committee of the Board of Directors of the Company at its meeting held on May 09, 2024, allotted 2,03,80,150 No. of equity shares of face value of Re.1/- each, upon exercising the option to apply for conversion of warrants alloted by the company on November 17, 2023, to fully paid up Equity Shares of the Company by 56 warrant holders. Since Column No. 5, i.e., listed on stock exchanges (specify names), does not allow to choose both BSE Limited (BSE) and the National Stock Exchange of India (NSE), we have created Row No. 4 to mention that the shares issued on a prefrentialbasis were also listed on the National Stock Exchange of India (NSE). |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | N.A |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | N.A |
| Pending for more than 21 days* | 0 | 0 | N.A |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Sharanya. M | |
| PAN of the compliance officer* | NFYPS1021H | |
| Date of Appointment | 26-02-2022 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos | ACS | 63438 |
| Mobile no.* | 8499958555 | |
| Fax no. | ||
| E-mail id* | cs@bhagirad.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Y.RAVI PRASADA REDDY |
| Date of issue of report* | 19-07-2024 |
| Address* | Flat No: 401, 4th Floor, Sri Sai Sarawathi Nilayam, H.No: 5-5-33/26/A/1, Plot No. 77, Maitri Nagar, Kukatpally,Hyderabad – 500072. |
| City* | HYDERABAD |
| Pincode* | 500072 |
| Contact no.* | 040-40330141 |
| Fax no. | - |
| Membership no.* | 5783 |
| Firms registration number of audit firm | |
| Name of the firm* | RPR & ASSOCIATES |
| COP number* | 5360 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | XL SOFTECH SYSTEMS LIMITED |
| SEBI registration no. | INR000000254 |
| Address | PLOT NO 3, SAGAR SOCIETY, ROAD NO 2, BANJARA HILLS |
| State | TELANGANA |
| City | HYDERABAD |
| Pincode | 500034 |
| Contact no. | 040-23545914 |
| Fax number of RTA | - |
| E-mail id | xlfield@gmail.com |
| Website Address | www.xlsoftech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |